Collection list
Grid of collection cards (image + title + product count).
Updated 2026-05-09
Displays a curated set of collections as visual entry points. Use as a "Shop by category" homepage block.
Settings
| Setting | Notes |
|---|---|
| Heading + Subheading | Above the grid |
| Layout | grid / carousel |
| Cards per row (desktop) | 2 / 3 / 4 / 5 |
| Cards per row (mobile) | 1 / 2 |
| Image ratio | inherits Theme settings → Product cards → Image ratio (or override per section) |
| Show product count | "12 products" subtitle |
| Style | Inherits Theme settings → Collection card style (flat / bordered / shadowed) |
Block: Collection card
| Setting | Notes |
|---|---|
| Collection | Picker — uses the collection's image automatically |
| Custom image | Override the collection's default image |
| Heading override | Custom title (defaults to collection title) |
| Sub-heading | Optional second line under title |
| Link override | Use a different URL than the collection's URL |
Tips
- 3 cards per row at full width is the editorial sweet spot.
- For lifestyle imagery, override with a custom image — collection-page covers are often product-focused and don't tell a "category" story.
- Use carousel layout when you have 8+ collections and want a horizontal scroll instead of a tall grid.
Need a hand? Contact support.
